App Store Screenshot Sizes — 2026 Guide
Every device. Every dimension. Every requirement. Find your exact screenshot size.
📱 Apple Devices (iPhone & iPad)
| Device | Resolution | Year | Type |
|---|---|---|---|
| iPhone 16 Pro Max | 1320×2868 | 2024 | phone |
| iPhone 16 Pro | 1206×2622 | 2024 | phone |
| iPhone 16 Plus | 1290×2796 | 2024 | phone |
| iPhone 16 | 1179×2556 | 2024 | phone |
| iPhone 15 Pro Max | 1290×2796 | 2023 | phone |
| iPhone 15 Pro | 1179×2556 | 2023 | phone |
| iPhone 15 Plus | 1284×2778 | 2023 | phone |
| iPhone 15 | 1179×2556 | 2023 | phone |
| iPhone 14 Pro Max | 1290×2796 | 2022 | phone |
| iPhone 14 Pro | 1179×2556 | 2022 | phone |
| iPhone 14 Plus | 1284×2778 | 2022 | phone |
| iPhone 14 | 1170×2532 | 2022 | phone |
| iPhone 13 Pro Max | 1284×2778 | 2021 | phone |
| iPhone 13 Pro | 1170×2532 | 2021 | phone |
| iPhone 13 | 1170×2532 | 2021 | phone |
| iPhone 13 Mini | 1080×2340 | 2021 | phone |
| iPhone 12 Pro Max | 1284×2778 | 2020 | phone |
| iPhone 12 Pro | 1170×2532 | 2020 | phone |
| iPhone 12 | 1170×2532 | 2020 | phone |
| iPhone 12 Mini | 1080×2340 | 2020 | phone |
| iPhone SE (3rd gen) | 750×1334 | 2022 | phone |
| iPhone 11 Pro Max | 1242×2688 | 2019 | phone |
| iPhone 11 Pro | 1125×2436 | 2019 | phone |
| iPhone 11 | 828×1792 | 2019 | phone |
| iPhone 8 Plus | 1242×2208 | 2017 | phone |
| iPad Pro 13" (M4) | 2064×2752 | 2024 | tablet |
| iPad Pro 11" (M4) | 1668×2420 | 2024 | tablet |
| iPad Air 13" (M2) | 2064×2752 | 2024 | tablet |
| iPad Air 11" (M2) | 1640×2360 | 2024 | tablet |
| iPad (10th gen) | 1640×2360 | 2022 | tablet |
| iPad Mini (6th gen) | 1488×2266 | 2021 | tablet |
🤖 Android Devices (Samsung, Pixel, OnePlus, Xiaomi)
| Device | Resolution | Year | Type |
|---|---|---|---|
| Google Pixel 9 Pro XL | 1344×2992 | 2024 | phone |
| Google Pixel 9 Pro | 1280×2856 | 2024 | phone |
| Google Pixel 9 | 1080×2424 | 2024 | phone |
| Google Pixel 8 Pro | 1344×2992 | 2023 | phone |
| Google Pixel 8 | 1080×2400 | 2023 | phone |
| Google Pixel 7 Pro | 1440×3120 | 2022 | phone |
| Google Pixel 7 | 1080×2400 | 2022 | phone |
| Samsung Galaxy S25 Ultra | 1440×3120 | 2025 | phone |
| Samsung Galaxy S25+ | 1440×3120 | 2025 | phone |
| Samsung Galaxy S25 | 1080×2340 | 2025 | phone |
| Samsung Galaxy S24 Ultra | 1440×3120 | 2024 | phone |
| Samsung Galaxy S24+ | 1440×3120 | 2024 | phone |
| Samsung Galaxy S24 | 1080×2340 | 2024 | phone |
| Samsung Galaxy S23 Ultra | 1440×3088 | 2023 | phone |
| Samsung Galaxy Z Fold 6 | 1856×2160 | 2024 | phone |
| Samsung Galaxy Z Flip 6 | 1080×2640 | 2024 | phone |
| Samsung Galaxy A55 | 1080×2340 | 2024 | phone |
| OnePlus 12 | 1440×3168 | 2024 | phone |
| Xiaomi 14 Pro | 1440×3200 | 2024 | phone |
| Samsung Galaxy Tab S9 Ultra | 1848×2960 | 2023 | tablet |
| Samsung Galaxy Tab S9 | 1600×2560 | 2023 | tablet |
| Google Pixel Tablet | 1600×2560 | 2023 | tablet |
Quick Reference: Most Important Sizes
If you only have time for 2 sizes: iPhone 16 Pro Max (1320×2868) for App Store, and 1080×2400 for Google Play. These cover the widest range of devices.
FAQ
What screenshot sizes do I need for the App Store?
Apple requires screenshots for at least one device size. The most important sizes are iPhone 16 Pro Max (1320×2868) and iPhone 8 Plus (1242×2208). If you only create one set, use the 6.7" display class.
What screenshot sizes do I need for Google Play?
Google Play requires at least 2 screenshots. The most common size is 1080×1920 (phone) or 1920×1080 (landscape). Recommended: create at up to 8 screenshots at 1080×2400 to cover most modern Android phones.
Can I use the same screenshots for App Store and Google Play?
Not directly — the aspect ratios differ. iPhone screenshots are typically taller (19.5:9) while Android varies. However, you can design a master layout and export at different sizes.