Who are the biggest players in the App Store? We ranked all 127,214 developers by their total review count — a proxy for user engagement and reach. Here are the top 50.
| # | Developer | Apps | Total Reviews | Avg Rating |
|---|---|---|---|---|
| 1 | 33 | 84,139,130 | 4.56★ | |
| 2 | Spotify | 4 | 39,278,838 | 3.81★ |
| 3 | Meta Platforms, Inc. | 11 | 38,381,525 | 4.51★ |
| 4 | Apple | 35 | 32,354,973 | 4.21★ |
| 5 | Instagram, Inc. | 3 | 30,707,452 | 4.7★ |
| 6 | AMZN Mobile LLC | 24 | 28,806,333 | 4.31★ |
| 7 | Uber Technologies, Inc. | 8 | 28,374,772 | 4.23★ |
| 8 | Voodoo | 189 | 28,318,560 | 4.56★ |
| 9 | Microsoft Corporation | 51 | 24,846,360 | 4.39★ |
| 10 | DoorDash, Inc. | 5 | 24,243,495 | 3.79★ |
| 11 | WhatsApp Inc. | 2 | 18,998,188 | 4.7★ |
| 12 | Roblox Corporation | 1 | 18,300,689 | 4.53★ |
| 13 | TikTok Ltd. | 2 | 18,281,309 | 4.78★ |
| 14 | Walmart | 10 | 17,544,742 | 4.31★ |
| 15 | Lyft, Inc. | 5 | 17,029,727 | 4.35★ |
| 16 | Venmo | 1 | 15,462,828 | 4.85★ |
| 17 | AI GAMES FZ LLC | 138 | 13,624,250 | 4.57★ |
| 18 | Life.Church | 3 | 13,067,997 | 4.76★ |
| 19 | Pandora Media, LLC | 1 | 11,134,798 | 4.8★ |
| 20 | X Corp. | 1 | 10,573,596 | 4.59★ |
| 21 | Capital One Services, LLC | 5 | 10,457,646 | 4.32★ |
| 22 | Wells Fargo Bank | 5 | 10,398,743 | 4.15★ |
| 23 | SayGames LTD | 126 | 9,977,384 | 4.65★ |
| 24 | Supercell Oy | 7 | 9,804,516 | 4.37★ |
| 25 | Block, Inc. | 10 | 9,304,289 | 4.78★ |
| 26 | JPMorgan Chase Bank, NA | 5 | 8,922,333 | 4.36★ |
| 27 | Easybrain Ltd | 26 | 8,268,850 | 4.67★ |
| 28 | Apple Inc. | 43 | 7,972,212 | 3.77★ |
| 29 | United Airlines | 1 | 7,834,159 | 4.78★ |
| 30 | SUPERSONIC STUDIOS LTD | 95 | 7,775,947 | 4.56★ |
| 31 | Starbucks Coffee Company | 6 | 7,689,738 | 4.52★ |
| 32 | Zillow.com | 4 | 7,614,330 | 4.71★ |
| 33 | Credit Karma, Inc. | 1 | 7,544,384 | 4.84★ |
| 34 | McDonalds USA LLC | 1 | 7,418,255 | 4.84★ |
| 35 | Disney Electronic Content, Inc. | 33 | 7,348,654 | 4.47★ |
| 36 | Fetch Rewards, LLC | 1 | 7,065,697 | 4.85★ |
| 37 | Etsy, Inc. | 2 | 7,022,750 | 4.8★ |
| 38 | Delta Air Lines, Inc. | 1 | 7,002,786 | 4.85★ |
| 39 | Southwest Airlines Co. | 1 | 6,941,733 | 4.85★ |
| 40 | Google LLC | 24 | 6,854,983 | 3.7★ |
| 41 | Shopify Inc. | 5 | 6,843,459 | 4.71★ |
| 42 | Walgreen Co. | 3 | 6,789,528 | 4.18★ |
| 43 | Netflix, Inc. | 59 | 6,768,924 | 4.49★ |
| 44 | Target | 2 | 6,626,821 | 4.29★ |
| 45 | OpenAI OpCo, LLC | 2 | 6,431,144 | 4.8★ |
| 46 | PayPal, Inc. | 3 | 6,330,495 | 4.04★ |
| 47 | Verizon Wireless | 20 | 6,222,491 | 4.07★ |
| 48 | Miniclip SA | 20 | 6,114,711 | 4.66★ |
| 49 | Maplebear Inc | 4 | 6,009,663 | 4.6★ |
| 50 | Lion Studios LLC | 103 | 5,978,164 | 4.56★ |
More reviews doesn't mean better ratings. The correlation is actually weak — some of the most-reviewed developers (Spotify, DoorDash, Apple Inc.) have below-average ratings. Users review more when they're frustrated.
Want to see how specific apps from these developers perform? Explore our category reports for competitive analysis.
Want category-level reports with full competitor analysis?
Browse Category Reports →